<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://investandbiz.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://investandbiz.com/</loc>
		<lastmod>2025-05-02T01:09:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://investandbiz.com/astroport-rerieve-your-public-key-오류-해결법/</loc>
		<lastmod>2024-09-07T08:24:44+00:00</lastmod>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2023/11/retrieve.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2023/11/retrieve.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investandbiz.com/미국-중국-숏으로-수익보기/</loc>
		<lastmod>2024-12-29T12:05:08+00:00</lastmod>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/미국-버핏지수.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/미국-버핏지수.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/한국-버핏지수.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/미국장단기금리차.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/자금조달비용.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/SRTY-주가.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/URTY포지션.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investandbiz.com/24-09-09-아이폰16-신제품-발표-테크-애널리스트-밥-오도넬/</loc>
		<lastmod>2025-01-11T06:29:31+00:00</lastmod>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/09/i-Phone-concept.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investandbiz.com/허쉬hsy-기업-분석-및-투자-기록/</loc>
		<lastmod>2025-01-11T06:52:12+00:00</lastmod>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/11/Hersheyandcash.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/11/허쉬-주가-2024-11-10.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/11/허쉬-3달-그래프.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/11/코코아-가격.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/11/미국-인플레이션-지수.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/11/미스터비스트-피스터블.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/11/허쉬-9월-실적-발표.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/11/허쉬-배당-기록.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/11/허쉬-부채율-연간-side.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/11/sourstrips2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/허쉬-주식-그래프.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/11/허쉬-투자-수익.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/몬덜리즈-주가-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investandbiz.com/bitu-bitx-무엇이-더-비트코인-투자에-더-유리할까/</loc>
		<lastmod>2025-01-11T08:06:39+00:00</lastmod>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/BITU-BITX-drawing.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/BITU-BITX-drawing.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/BITU-BITX-배당금-비교.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investandbiz.com/루나-폭락-후-권도형-행적-정리/</loc>
		<lastmod>2025-01-11T08:10:42+00:00</lastmod>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/LUNA-폭락.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/USTC-가격-그래프.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/LUNC-가격-그래프.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investandbiz.com/몬델리즈mdlz-기업-분석-및-투자-기록/</loc>
		<lastmod>2025-01-11T08:35:42+00:00</lastmod>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/몬델리즈-오레오-쿠키-이미지.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/허쉬-주식-그래프.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/11/허쉬-투자-수익.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/몬덜리즈-주가-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/코코아-가격.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/매출액과-순수익-side.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/배당-몬델리즈-허쉬.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/부채율.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/11/허쉬-부채율-연간-side.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investandbiz.com/브라질-채권-폭락-이유/</loc>
		<lastmod>2025-01-11T13:39:13+00:00</lastmod>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/헤알화-가치.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/헤알화-가치.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investandbiz.com/페트로브라스pbr-a-기업-분석-및-투자-기록/</loc>
		<lastmod>2025-01-12T07:15:43+00:00</lastmod>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/페트로브라스-그림.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/페트로브라스-배당-지급-내역.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/배당금-변동.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/페트로브라스-배당-지급-내역2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/제목-없음.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/WTI-유가-선물.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/미국-달러-지수.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/페트로브라스-배당율.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/페트로브라스-투자-수익.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/투자-배당-수익.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investandbiz.com/한국-비상계엄령-선포-그리고-비트코인-가격-변화/</loc>
		<lastmod>2025-01-18T10:49:15+00:00</lastmod>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/비트코인-가격-업비트.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/비트코인-가격-업비트.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/비트코인-가격-빗썸.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/바이낸스-비트코인-가격.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/원달러-환율.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investandbiz.com/비트코인-투자한-상장-기업-리스트-2025년-1월-기준/</loc>
		<lastmod>2025-01-19T12:05:27+00:00</lastmod>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/비트코인-투자-기업-사진.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/비트코인-투자-기업-리스트.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investandbiz.com/전인구-지표를-활용한-비트코인-투자-후기/</loc>
		<lastmod>2025-01-19T12:06:42+00:00</lastmod>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/전인구-비트코인-영상.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/비트코인-매수.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/09/전인구-투자.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/업비트-비트코인-가격.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/전인구-비트코인-게시글.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/비트코인-매도.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/비트코인-수익율.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/전인구-비트코인-게시글-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/커뮤니티-댓글.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/비트코인-가격-바이낸스.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/비트코인-매수-2-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/비트코인-폭락-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/비트코인-거래내역-1월.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/12/BITU-가격.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investandbiz.com/2025-트럼프-취임식은-비트코인-가격에-어떤-영향을-끼칠/</loc>
		<lastmod>2025-01-25T06:50:40+00:00</lastmod>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/대통령-취임식과-비트코인-사진.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/대통령-취임식과-비트코인-사진.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/마이크로스트래티지-비트코인-보유량-변화.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investandbiz.com/월가아재-vally-ai-lite-구독-후기/</loc>
		<lastmod>2025-01-25T08:26:34+00:00</lastmod>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/09/월가프리미엄콘텐츠.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/09/전인구-투자.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/09/변두매니저.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/09/월가프리미엄콘텐츠.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/09/Valley-AI-퀘스트.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/09/월가아재Fellow콘텐츠.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2024/09/월가아재-펠로우.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investandbiz.com/리사이클-홀딩licy-기업-분석-및-투자-기록/</loc>
		<lastmod>2025-01-25T12:27:52+00:00</lastmod>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/폐배터리-재활용-그림.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/리사이클홀딩스-사업영역.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/리사이클홀딩스-전처리-스포크-공정.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/블랙매스-후처리.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/로체스터-허브-공사현장.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/리사이클-홀딩스-오퍼링-후-차트.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/리사이클홀딩스-매도기록.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/리사이클-홀딩스-매도-시점-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investandbiz.com/월가아재-10분-만에-투자-실력-올리기-내용-정리/</loc>
		<lastmod>2025-02-01T06:43:59+00:00</lastmod>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/노동-자본.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/리스크.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/01/비효율성.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investandbiz.com/엔캐리-트레이드-이슈-대응-투자-후기-svix-soxl-나스닥/</loc>
		<lastmod>2025-02-02T15:16:03+00:00</lastmod>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/02/키움-SVIX-매수기록.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/02/키움-SVIX-매수-매도-내역.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/02/SOXL-매수-매도-내역-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/02/image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investandbiz.com/딥시크-이슈-지수-폭락에-투자-하기-soxl-nvdl/</loc>
		<lastmod>2025-02-02T15:21:15+00:00</lastmod>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/02/DEEPSEEK-반도체-그래프.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/02/NVDL.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/02/SOXL.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/02/TQQQ.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/02/UPRO-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/02/SOXL-매수내역.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/02/SOXL-매수-그래프.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/02/NVDL-매수내역.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/02/NVDL-매수-그래프.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/02/달러-선물-매도-필라델피아-매수.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/02/TIGER필라델피아반도체나스닥-매구-그래프.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investandbiz.com/2024년-투자-결과-수익-결산-investandbiz/</loc>
		<lastmod>2025-02-02T15:25:19+00:00</lastmod>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/02/키움-해외주식.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/02/나무-국내주식.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/02/토스증권-해외주식.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/02/2024년-배당금.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investandbiz.com/샘뱅크먼-고등어-화폐를-모으는-이유/</loc>
		<lastmod>2025-02-11T10:39:15+00:00</lastmod>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2023/11/Sam.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2023/11/Sam.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investandbiz.com/ftx-파산-후-피해-보상금-수령-기록/</loc>
		<lastmod>2025-05-02T01:09:15+00:00</lastmod>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/02/ftx-수령금.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/02/ftx-이메일.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/02/ftx-자산-수령-정보-입력.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/02/ftx-자산-수령.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/02/ftx-자산-수령-크라켄-연결.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investandbiz.com/wp-content/uploads/2025/02/ftx-수령금.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->